December 4, 1969
|
'69-70 NHL Regular Season
Detroit Red Wings lead 3-0-0 |
(shots: BOS 8, DET 16)
(shots: BOS 11, DET 14)
(shots: BOS 6, DET 6)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
BOS | 6 | 0/4 (0.0%) | 2/3 (66.7%) | 23 | 2 | 4 | 7 | 26/60 (43.3%) |
DET | 8 | 1/3 (33.3%) | 4/4 (100.0%) | 17 | 1 | 5 | 5 | 34/60 (56.7%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
BOS | 25/51 (49.0%) | 1 | 6 | 13 | 24 | 7 | 1.41 |
DET | 36/67 (53.7%) | 1 | 7 | 13 | 35 | 11 | 1.28 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
BOS | Roy Edwards | - | - | - | - | - | - | - | - | - |
BOS | Gary Smith | 59:56 | 36 | 36 | 2 | 34 | .944 | 2.00 | 46 | 80 |
DET | Marv Edwards | - | - | - | - | - | - | - | - | - |
DET | Tony Esposito | 60:00 | 25 | 25 | 1 | 24 | .960 | 1.00 | 35 | 88 |
[ The 3 Stars (rating) ]
November 8, 1969: | Boston Bruins 1, Detroit Red Wings 4 |
November 13, 1969: | Detroit Red Wings 3, Boston Bruins 2 |
December 4, 1969: | Boston Bruins 1, Detroit Red Wings 2 |
December 31, 1969: | Boston Bruins 1, Detroit Red Wings 3 |
February 7, 1970: | Detroit Red Wings 4, Boston Bruins 4 |
March 15, 1970: | Detroit Red Wings 3, Boston Bruins 3 |
March 28, 1970: | Detroit Red Wings 2, Boston Bruins 2 |
March 29, 1970: | Boston Bruins 4, Detroit Red Wings 0 |
Powered by CSV to HTML Box Score Converter, version 0.64b |